Mingara Central Coast Winter Duathlon Results
Results:
| A: Grade | ||||
| Men | Women | |||
| 1. A. Kimberley | 55.21 | 1. M. Beardslee | 61.14 | |
| 2. K. Kirk | 56.27 | 2. H. Follett | 67.13 | |
| 3. P. Kelaher | 57.43 | 3. N.Ray | 67.41 | |
| 4. S. McKeller | 58.15 | 4. K. Sleczkowski | 69.56 | |
| 5. J. Krishnan | 59.17 | 5. A. Sparke | 70.42 | |
| 6. A. Boyko | 59.27 | 6. L. Wilson | 74.47 | |
| 7. M. Atmore | 60.12 | 7. V. Walker | 82.32 | |
| 8. A. Smith | 60.22 | |||
| 9. P. Walker | 60.33 | |||
| 10.R. Hekking | 60.42 | |||
| 11.D. Bell | 60.57 | |||
| 12.K. Heath | 61.29 | |||
| 13.J. Morris | 62.06 | |||
| 14.S. Boyd | 62.27 | |||
| 15.A. Pearson | 63.46 | |||
| 16.G. Rollo | 66.51 | |||
| 17.G.Harris | 66.56 | |||
| 18.S. Gray | 67.05 | |||
| 19.R. Thomas | 69.10 | |||
| 20.D. Peoples | 70.23 | |||
| 21.A. Collins | 70.59 | |||
| 22.S. Llewellyn | DNF | |||
| B: Grade | ||||
| Men | Women | |||
| 1. R. Belmar | 36.47 | 1. R. McGrath | 41.20 | |
| 2. J. Tucker | 37.28 | 2. K. Heinke | 43.24 | |
| 3. B. Maxworthy | 39.10 | 3. A. Tucker | 45.02 | |
| 4. C. Follett | 42.10 | 4. L. Towgood | 46.54 | |
| 5. J. Krishnan | 42.30 | 5. J. Atmore | 47.57 | |
| 6. M. Kelaher | 44.00 | 6. S. Garland | 54.16 | |
| 7. J. White | 44.24 | 7. B. Dorfling | 56.08 | |
| 8. J. Peoples | 46.13 | 8. J. DuBoulay | 57.12 | |
| 9. J. Doran | DSQ | |||
| 10. Z. Makepeace | DNF | |||
| Juniors | ||||
| 1. H. Boyd | 15.39 | |||
| 2. A. Follett | 16.15 | |||
| 3. A. Walker | 16.20 | |||
| 4. E. Boyd | 17.14 | |||
| 5. R. Walker | 18.01 | |||
| 6. A. Malone | 18.29 | |||
| 7. K. Peoples | 18.39 | |||
| 8. S. Tucker | 18.59 | |||
| 9. B. Belmar | 20.49 | |||
| 10.Br Maxworthly | 26.09 | |||
| 11.R. Bender | 29.49 | |||
| 12.Be Maxworthly | 30.38 | |||
| 13. J. Boyd | 35.53 | |||
| Handicap Results | ||||
| A: Grade | B: Grade | |||
| 1. A.Collins | 46.09 | 1. J. Tucker | 31.58 | |
| 2. H. Follett | 47.03 | 1. J. Peoples | 31.58 | |
| 3. J.Krishnan | 48.02 | 3. J. Krishnan | 33.55 | |
| 3. D. Bell | 48.02 | 4. R. McGrath | 34.40 | |
| 5. S. Gray | 48.05 | 5. A. Tucker | 34.57 | |
| 6. P. Walker | 48.48 | 6. B. Dorfling | 35.30 | |
| 7. R. Thomas | 48.60 | 7. K. Heinke | 35.59 | |
| 8. K. Kirk | 49.28 | 8. S. Garland | 37.30 | |
| 9. G. Harris | 49.36 | |||
| 10.L. Wilson | 50.32 | |||
| 11.A. Sparke | 50.37 | |||
| 12.R.Hekking | 50.52 | |||
| 13.A. Kimberley | 51.21 | |||
| 14.K. Heath | 51.49 | |||
| 15. V. Walker | 53.17 | |||
| 16. A. Smith | 53.32 | |||
| 17.S. Boyd | 53.42 | |||
| 18.G. Rollo | 61.31 |
Photos from the race are online here




