Mingara Central Coast Winter Duathlon Results
| A Grade Mens | A Grade Women | ||||
| 1 | M Porta | 50.11 | 1 | S Chandler | 59.29 |
| 2 | B Stewart | 54.59 | 2 | M Beardslee | 62.11 |
| 3 | A Mildren | 56.30 | 3 | A Sparke | 70.07 |
| 4 | K Kirk | 56.52 | 4 | H Folett | 72.25 |
| 5 | S Ilgen | 59.18 | 5 | V Walker | 83.10 |
| 6 | R Hekking | 59.48 | |||
| 7 | J Krishnan | 61.13 | |||
| 8 | J Doran | 63.04 | |||
| 9 | P Walker | 65.52 | |||
| 10 | D smith | 70.11 | |||
| 11 | R Thomas | 70.30 | |||
| 12 | S Gray | 71.06 | |||
| 13 | A Collins | 74.48 | |||
| 14 | M Byrne | 75.30 | |||
| B Grade Men | B Grade Women | ||||
| 1 | J Krishnan | 44.56 | 1 | K Heinke | 42.25 |
| 2 | J Tucker | 50.42 | 2 | A Porta | 46.57 |
| 3 | J Peoples | 56.11 | 3 | A Tucker | 50.42 |
| 4 | C O'Malley | 50.53 | |||
| 5 | J Beale | 51.21 | |||
| 6 | S Garland | 52.00 | |||
| 7 | B Dorfling | 55.34 | |||
| C Grade Juniors | |||||
| 1 | S Hekking | 16.45 | |||
| 2 | B Maxworthy | 22.36 | |||
| 3 | B Belmar | 23.04 | |||
| 4 | B Maxworthy | 31.24 | |||
| 5 | Kyle Peoples | DNF | |||
Handicap Results
A Grade B Grade 1 A Mildren 46.50 1 K Heinke 33.40 2 K Kirk 49.27 2 J Beale 34.20 3 A Sparke 51.27 3 C O'Malley 39.18 4 M Porta 51.35 4 J Krishnan 40.16 5 P Walker 51.52 6 J Doran 52.24 7 D Smith 52.51 8 J Krishnan 53.22 9 S Gray 56.41 To qualify for a handicap, competitors need to do at least 2 races, either Triathlons or Duathlons. Handicaps are PB’s, adjusted for each race.
For example:
A Grade 58min – 50min = 8min
B Grade 46.30 – 35min = 10.50




