Mingara Central Coast Winter Duathlon Results
Results for the last duathlon of the season held on Sunday 28 Sep at Summerland Point.
| Showdown Handicap | |||||
| A Grade : Men | Women | ||||
| 1 | M. Porta | 48.21 | 1 | H. Follett | 51.18 |
| 2 | J. Doran | 48.29 | 2 | A. Sparke | 56.10 |
| 3 | S. Boyd | 48.39 | |||
| 4 | K. Kirk | 48.53 | |||
| 5 | D. Peoples | 49.15 | |||
| 6 | G. Harris | 49.28 | |||
| 7 | A. Kimberley | 49.39 | |||
| 8 | A. Pearson | 49.51 | |||
| 9 | A. Collins | 50.05 | |||
| 10 | S. McKellar | 50.22 | |||
| 11 | J. Krishnan | 50.33 | |||
| 12 | A. Boyko | 50.45 | |||
| 13 | I. Cuthbertson | 51.11 | |||
| 14 | P. Walker | 51.44 | |||
| 15 | R. Hekking | 51.52 | |||
| 16 | S. Ilgen | 51.59 | |||
| 17 | D. Bell | 52.02 | |||
| 18 | K. Heath | 52.40 | |||
| 19 | H. Sheppard | 52.52 | |||
| 20 | R. Belmar | 52.59 | |||
| 21 | D. Smith | 56.08 | |||
| B Grade : Men | Women | ||||
| 1 | C. Follett | 38.04 | 1 | L. Towgood | 34.41 |
| 2 | J. Tucker | 39.03 | 2 | A. Porta | 39.58 |
| 3 | J. Krishnan | 40.48 | 3 | A. Tucker | 41.30 |
| 4 | M. O'Dowd | 41.25 | |||
| 5 | J. Peoples | 46.09 | |||
| Scratch Race | |||||
| A Grade : Men | Women | ||||
| 1 | T. Fryirs | 64.10 | 1 | K. Pride | 60.22 |
| 2 | M. O'Shea | 64.38 | 2 | N. Ray | 68.02 |
| 3 | N. Rowe | 72.02 | |||
| 4 | L. Baldoni | 82.47 | |||
| B Grade : Men | Women | ||||
| 1 | S. McKay | 44.06 | 1 | C. Higman | 59.29 |
| 2 | J. Musgrave | 44.17 | 2 | J. Du Boulay | 60.07 |
| 3 | T. Wills | 45.49 | |||
| 4 | M. Sheppard | 46.32 | |||
| 5 | V. Towgood | 50.40 | |||
| 6 | G. Hannelly | 52.02 | |||
| 7 | C. Higman | 52.45 | |||
| Juniors | |||||
| 1 | H. Boyd | 10.12 | |||
| 2 | A. Follett | 10.33 | |||
| 3 | E. Boyd | 10.36 | |||
| 4 | T. McKay | 10.38 | |||
| 5 | A. Walker | 10.40 | |||
| 6 | R. McKay | 11.35 | |||
| 7 | R. Walker | 12.03 | |||
| 8 | J. Boyd | 12.18 | |||
| 9 | K. Peoples | 12.18 | |||
| 10 | B. Belmar | 12.21 | |||
| 11 | L. O'Dowd | 12.42 | |||
| 12 | H. Longmuia | 15.45 | |||
| 13 | A. Malone | 17.51 |
Hope to see you there!




