2008/2009 Summer Triathlon Series - Race 1
Was held on Sunday 26th October 2008. The turnout was awesome, with over 70 racers hitting the water for our biggest race yet. Some parts of the cycle leg also looked like a Tour de France pack, but we're sure nobody was consciously drafting as we all know that's just not on!
Despite one regular trying to instigate a policy where new racers automatically get five minutes added to their race time, some of the rookies and visitors from other clubs posted blisteringly fast race times.
Big raps must also go to the young racers like Josh Krishnan and Kiri Sieczkowski who have joined the big leagues and are now racing in A-Grade, and the newcomers like Shann Spencer who just dived in the deep end and gave the long course a go from the word go! Well done you!
Photos from the race are now online - thanks to Chris Smith who snapped a few off whilst marshalling. Click here to check out the action!
The results for the race are as follows:
| A: Grade Men | A: Grade Women | |||
| P. Mauro | 51.17 | C. Reid | 64.39 | |
| G. Rollo | 51.31 | K. Johnson | 66.40 | |
| A. Kimberley | 51.32 | K. Sieczkowski | 69.23 | |
| M. Barter | 53.50 | A. Sparke | 70.28 | |
| L. Mitchell | 53.55 | L.Towgood | 71.59 | |
| S. McKellar | 54.34 | V. Walker | 75.46 | |
| A. Mildren | 55.58 | L. Cook | 77.40 | |
| J. Worthington | 56.36 | S. Spencer | 90.24 | |
| M. Atmore | 57.10 | |||
| J. Morris | 57.28 | |||
| Ja. Krishnan | 58.06 | |||
| A. Smith | 58.07 | |||
| D. Bell | 58.32 | |||
| R. Hekking | 59.31 | |||
| J. Doran | 59.39 | |||
| L. Harrison | 59.42 | |||
| J. Musgrave | 60.29 | |||
| J. Freney | 60.36 | |||
| P. Walker | 60.44 | |||
| K. Heath | 61.12 | |||
| I. Cuthbertson | 62.22 | |||
| P. Nickless | 62.35 | |||
| A. Pearson | 62.48 | |||
| D. Peoples | 63.59 | |||
| B. Isaac | 64.07 | |||
| L. Reidy | 64.12 | |||
| M. Pont | 65.03 | |||
| T. Fryers | 65.20 | |||
| A. Baldwin | 66.50 | |||
| K. McDonald | 67.08 | |||
| R. Stewart | 67.19 | |||
| J. Taylor | 69.00 | |||
| M. Woods | 69.05 | |||
| P. Gilmore | 70.13 | |||
| D. Smith | 70.28 | |||
| Jo. Krishnan | 71.56 | |||
| A. Collins | 73.04 | |||
| S. Gray | 74.16 | |||
| C. Higmam | 77.05 | |||
| V.Towgood | 83.50 | |||
| S. Boyd | DNF | |||
| B. MacGregor | DNF | |||
| P. Butler | no time | |||
| B: Grade Men | B: Grade Women | |||
| M. Shepard | 40.29 | H. Boyd | 49.02 | |
| S. McKay | 42.56 | E. Boyd | 50.27 | |
| T. Willis | 47.16 | C. Higman | 54.21 | |
| M. Spring | 47.31 | |||
| Juniors | ||||
| J. Schoffl | 12.33 | |||
| D. Schoffl | 12.51 | |||
| R. McKay | 17.18 | |||
| J. Boyd | 17.48 | |||
| T. McKay | DNF |
See you next month...




